content (a^k): k, e(Z), best proper single-end relaxation, ratio, best proper two-end relaxation, ratio, best proper relaxation over all S with |S|<=2, ratio, argmax (pattern starts full?, S, x_S)
3 20 15 0.75 0 None 15 0.75 [(True, (0,), (6,)), (True, (1,), (3,))]
4 662 798 1.205438 798 1.205438 798 1.205438 [(True, (0,), (6,)), (True, (2,), (6,))]
5 57400 55020 0.958537 66024 1.150244 66024 1.150244 [(True, (0, 3), (6, 3)), (False, (0, 3), (3, 6))]
6 8063656 8568624 1.062623 8568624 1.062623 8568624 1.062623 [(True, (0,), (6,)), (True, (4,), (6,))]
7 1942824800 1962796290 1.01028 2085268500 1.073318 2085268500 1.073318 [(True, (0, 5), (6, 3)), (False, (0, 5), (3, 6))]
8 695739771944 719817916776 1.034608 727111615104 1.045091 727111615104 1.045091 [(True, (0, 6), (6, 6)), (False, (0, 6), (3, 3))]
9 364267448771200 372526066515720 1.022672 385420914646560 1.058071 385420914646560 1.058071 [(True, (0, 7), (6, 3)), (False, (0, 7), (3, 6))]
10 263267521334257720 270734649065627880 1.028363 276865601488972020 1.051651 276865601488972020 1.051651 [(True, (0, 8), (6, 6)), (False, (0, 8), (3, 3))]

[exited with code 144]
